Tipe & Spesifikasi | Harga (Rp) | Diff (Rp) |
---|
Asus 1225B | 2.900.000 | -400.000 |
AMD E450 1.65Ghz, 4GB, 500GB, 11.6” HD LED, AMD Radeon HD 6320, Wifi, HDMI, Bluetooth, No Optical Drive, Card Reader, Camera, Non OS, Batt 6 cell | | |
Asus 1225C | 2.700.000 | (same) |
Intel Atom N2600 1.6Ghz, 2GB, 320GB, 11.6” HD LED WSVGA, Intel GMA, Wifi, HDMI, No Bluetooth, No Optical Drive, Card Reader, Camera, Non OS, Batt 6 cell | | |
Asus 1225C | 2.800.000 | (same) |
Intel Atom N2800 1.87Ghz, 2GB, 320GB, 11.6” HD LED WSVGA, Intel GMA, Wifi, HDMI, No Bluetooth, No Optical Drive, Card Reader, Camera, Non OS, Batt 6 cell | | |
Asus A43E-VX1070D | 3.700.000 | -100.000 |
Intel B950 2.1Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus A43E-VX1071D | 3.700.000 | -100.000 |
Intel B950 2.1Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus A43E-VX1075D | 4.400.000 | -100.000 |
Core i3 2328 2.2Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus A43E-VX1076D | 4.500.000 | (same) |
Core i3 2328 2.2Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus A43E-VX1077D | 4.400.000 | -100.000 |
Core i3 2328 2.2Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus A43E-VX1078D | 4.400.000 | -100.000 |
Core i3 2328 2.2Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus A43E-VX1079D | 3.800.000 | (same) |
Intel B950 2.1Ghz, 14” HD Color Shine, 4GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, DOS | | |
Asus A43E-VX1080D | 3.800.000 | (same) |
Intel Dual Core B950, 4GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, VGA Intel HD Graphics, Camera, 14inch WXGA, Non OS | | |
Asus A43SD-VX701D | 5.200.000 | (same) |
Core i3 2330 2.2Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT610 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus A43SD-VX720D | 5.200.000 | (same) |
Core i3 2330 2.2Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT610 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus A43SD-VX722D | 5.200.000 | (same) |
Core i3 2330 2.2Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT610 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus A43SD-VX748D | 5.200.000 | (same) |
Intel Core i3-2350M, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA NVIDIA GeForce 610M 2GB, Camera, 14inch WXGA, Non OS | | |
Asus A43SD-VX749D | 5.200.000 | (same) |
Core i3 2350 2.3Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT610 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, DOS | | |
Asus A43SD-VX750D | 5.200.000 | (same) |
Core i3 2350 2.3Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT610 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, DOS | | |
Asus A43SD-VX751D | 5.200.000 | (same) |
Core i3 2350 2.3Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT610 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, DOS | | |
Asus A45A-VX168D | 4.500.000 | (same) |
Core i3 2350M 2.3Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus A45A-VX169D | 4.500.000 | (same) |
Core i3 2350M 2.3Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus A45A-VX170D | 4.500.000 | (same) |
Core i3 2350M 2.3Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus A45A-VX171D | 4.500.000 | (same) |
Core i3 2350M 2.3Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus A45A-VX180D | 4.600.000 | (same) |
Core i3 2370M 2.4Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, DOS | | |
Asus A45A-VX181D | 4.600.000 | (same) |
Core i3 2370M 2.4Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, DOS | | |
Asus A45A-VX182D | 4.600.000 | (same) |
Core i3 2370M 2.4Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, DOS | | |
Asus A45A-VX183D | 4.600.000 | (same) |
Core i3 2370M 2.4Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, DOS | | |
Asus A45VD-VX245D | 4.700.000 | (same) |
Intel B980 2.4Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT 610 2GB, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus A45VD-VX247D | 4.700.000 | (same) |
Intel B980 2.4Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT 610 2GB, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus A45VD-VX248D | 4.700.000 | (same) |
Intel B980 2.4Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT 610 2GB, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus A45VD-VX269D | 5.300.000 | -100.000 |
Core i3 2370 2.4Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT 610 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus A45VD-VX270D | 5.300.000 | -100.000 |
Core i3 2370 2.4Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT 610 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus A45VD-VX271D | 5.300.000 | -100.000 |
Core i3 2370 2.4Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT 610 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus A45VD-VX272D | 5.300.000 | -100.000 |
Core i3 2370 2.4Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT 610 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus A45VD-VX296D | 4.800.000 | (same) |
Pentium G2020M 2.9Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT 610 2GB, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, DOS | | |
Asus A45VM-VX069R | 7.600.000 | (same) |
Core i5 3210 2.2Ghz, 14” HD Color Shine, 4GB DDR3, 750GB, Nvidia Geforce GT 630 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 7 Home Basic | | |
Asus A46CA-WX043D | 4.900.000 | (same) |
Core i3 3217U 1.8Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, Bluetooth, Card Reader, DOS | | |
Asus A46CM-WX091D | 5.600.000 | -100.000 |
Core i3 3217U 1.8Ghz, 14” HD Color Shine, 4GB DDR3, 500GB, Nvidia Geforce GT635M 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus A46CM-WX091H | 6.100.000 | -100.000 |
Core i3 3217U 1.8Ghz, 14” HD Color Shine, 4GB DDR3, 500GB, Nvidia Geforce GT635M 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 | | |
Asus A46CM-WX093D | 4.900.000 | -100.000 |
Intel B987 1.5Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT635M 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus A46CM-WX094D | 6.400.000 | -300.000 |
Core i5 3317U 1.7Ghz, 14” HD Color Shine, 4GB DDR3, 500GB, Nvidia Geforce GT635M 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus A46CM-WX095D | 8.300.000 | -500.000 |
Core i7 3517U 1.9Ghz, 14” HD Color Shine, 4GB DDR3, 750GB, Nvidia Geforce GT635M 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus A55VJ-SX212D | 7.200.000 | (same) |
Core i5 3230 2.6Ghz, 15” HD Color Shine, 4GB DDR3, 750GB, Nvidia Geforce GT 635 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, DOS | | |
Asus A55VM-SX029D | 7.400.000 | (same) |
Core i5 3210 2.2Ghz, 15” HD Color Shine, 4GB DDR3, 500GB, Nvidia Geforce GT 630 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus A55VM-SX171D | 7.500.000 | (same) |
Core i5 3210 2.2Ghz, 15” HD Color Shine, 4GB DDR3, 750GB, Nvidia Geforce GT 630 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus EeePC 1015BX | 2.400.000 | (same) |
AMD C60 1.3Ghz, 2GB DDR3, 320GB, 10” LED WSVGA, AMD Radeon HD 6290, Wifi, No Bluetooth, No Optical Drive, Card Reader, Camera, Non OS, Batt 6 cell | | |
Asus EeePC 1015CX | 2.500.000 | (same) |
Intel Atom N2600 1.6Ghz, 2GB, 320GB, 10” LED WSVGA, Intel GMA, Wifi, HDMI, No Bluetooth, No Optical Drive, Card Reader, Camera, Non OS, Batt 6 cell | | |
Asus EeePC 1015E | 2.700.000 | (same) |
Intel B847 1.1Ghz, 2GB, 320GB, 11.6” LED WSVGA, Intel GMA, Wifi, No Bluetooth, No Optical Drive, Card Reader, Camera, DOS | | |
Asus EeePC 1025C | 2.500.000 | -500.000 |
Intel Atom N2800 1.87Ghz, 2GB, 320GB, 10” LED WSVGA, Intel GMA, Wifi, HDMI, No Bluetooth, No Optical Drive, Card Reader, Camera, Non OS, Batt 6 cell | | |
Asus EeePC 1025C | 2.500.000 | (same) |
Intel Atom N2600 1.6Ghz, 2GB, 320GB, 10” LED WSVGA, Intel GMA, Wifi, HDMI, No Bluetooth, No Optical Drive, Card Reader, Camera, Non OS, Batt 6 cell | | |
Asus EeePC X101CH | 2.300.000 | (same) |
Intel Atom N2600 1.6Ghz, 2GB, 320GB, 10” LED WSVGA, Intel GMA, Wifi, HDMI, No Bluetooth, No Optical Drive, Card Reader, Camera, DOS | | |
Asus EeePC X201E | 2.900.000 | (same) |
Intel Celeron 847, 4GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel HD Graphics, Camera, 11.6inch WXGA, Non OS | | |
Asus G46VW-W3061H | 14.600.000 | -200.000 |
Core i7 3630QM 2.4Ghz, 8GB DDR3, 1TB, Nvidia GTX660 2GB, 14” HD Color Shine, No Optical Drive, Wifi, Bluetooth, Card Reader, Camera, Win 8 | | |
Asus G55VW-IX194H | 20.500.000 | (same) |
Core i7 3630QM 2.4Ghz, 8GB DDR3, 1TB HDD, Nvidia GTX660 2GB, 15.6” HD 3D Color Shine, Bluray, Wifi, Bluetooth, Card Reader, Camera, Win 8 | | |
Asus G55VW-S1029V | 17.300.000 | (same) |
Core i7 3610QM 2.3Ghz, 8GB DDR3, 750GB, Nvidia GTX660 2GB, 15.6” HD Color Shine, DVDRW, Wifi, Bluetooth, Card Reader, Camera, Win 7 Premium | | |
Asus G55VW-S1193H | 17.600.000 | (same) |
Core i7 3610QM 2.3Ghz, 8GB DDR3, 750GB HDD + 8GB SSD, Nvidia GTX660 2GB, 15.6” HD Color Shine, DVDRW, Wifi, Bluetooth, Card Reader, Camera, Win 8 | | |
Asus G75VX-CV118H | 23.400.000 | -300.000 |
Core i7 3630QM 2.4Ghz, 8GB DDR3, 750GB HDD + 8GB SSD, Nvidia GTX670 3GB, 17.3” 3D HD Color Shine, Blu-ray, Wifi, Bluetooth, Card Reader, Camera, Win 8 | | |
Asus K45DR-VX039D | 5.100.000 | (same) |
AMD A8 4500M 1.9Ghz, 4GB, 500GB, 14” HD Color Shine, Ati Radeon HD 7470M 1GB, Wifi, Bluetooth, DVDRW, Card Reader, Camera, DOS | | |
Asus K55DR-SX152D | 5.600.000 | (same) |
AMD A8 4500M 1.9Ghz, 4GB, 750GB, 15.6” HD Color Shine, Ati Radeon HD 7470M 1GB, Wifi, Bluetooth, DVDRW, Card Reader, Camera, DOS | | |
Asus K55DR-SX152D | 5.800.000 | (same) |
AMD A8 4500M 1.9Ghz, 4GB, 750GB, 15.6” HD Color Shine, Ati Radeon HD 7470M 1GB, Wifi, Bluetooth, DVDRW, Card Reader, Camera, Non OS | | |
Asus N46VJ-V3015D | 7.300.000 | -100.000 |
Core i5 3210 2.5Ghz, 14” HD Color Shine, 4GB DDR3, 750GB, Nvidia Geforce GT 635 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus N46VJ-V3016D | 7.300.000 | -100.000 |
Core i5 3210 2.5Ghz, 14” HD Color Shine, 4GB DDR3, 750GB, Nvidia Geforce GT 635 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | | |
Asus N46VM-V3035V | 10.500.000 | (same) |
Core i7 3610QM 2.3Ghz, 14” HD Color Shine, 4GB DDR3, 750GB, Nvidia GT 630 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 7 Home Premium | | |
Asus N46VZ-V3065H | 10.700.000 | -100.000 |
Core i7 3630QM 2.4Ghz, 8GB DDR3, 750GB, Nvidia GT650M 2GB, 14” HD Color Shine, DVDRW, Wifi, Bluetooth, Card Reader, Camera, Win 8 | | |
Asus N46VZ-V3095D | 9.500.000 | -300.000 |
Core i7 3630QM 2.4Ghz, 4GB DDR3, 750GB, Nvidia GT650M 2GB, 14” HD Color Shine, DVDRW, Wifi, Bluetooth, Card Reader, Camera, Non OS | | |
Asus N46VZ-V3096D | 9.500.000 | -300.000 |
Core i7 3630QM 2.4Ghz, 4GB DDR3, 750GB, Nvidia GT650M 2GB, 14” HD Color Shine, DVDRW, Wifi, Bluetooth, Card Reader, Camera, Non OS | | |
Asus N46VZ-V3097H | 7.800.000 | -200.000 |
Core i5 3210 2.5Ghz, 4GB DDR3, 750GB, Nvidia GT650M 2GB, 14” HD Color Shine, DVDRW, Wifi, Bluetooth, Card Reader, Camera, Win 8 | | |
Asus N46VZ-V3098H | 7.800.000 | (same) |
Core i5 3210 2.5Ghz, 4GB DDR3, 750GB, Nvidia GT650M 2GB, 14” HD Color Shine, DVDRW, Wifi, Bluetooth, Card Reader, Camera, Win 8 | | |
Asus N46VZ-V3100H | 10.700.000 | (same) |
Core i7 3630QM 2.4Ghz, 8GB DDR3, 750GB, Nvidia GT650M 2GB, 14” HD Color Shine, DVDRW, Wifi, Bluetooth, Card Reader, Camera, Win 8 | | |
Asus N56VZ-S3272D | 11.400.000 | (same) |
Core i7 3630QM 2.4Ghz, 8GB DDR3, 750GB, Nvidia GT650M 2GB, 15.6” HD Color Shine, DVDRW, Wifi, Bluetooth, Card Reader, Camera, Non OS | | |
Asus N56VZ-S3330H | 12.400.000 | (same) |
Core i7 3630QM 2.4Ghz, 8GB DDR3, 1TB, Nvidia GT650M 2GB, 15.6” HD Color Shine, Blu-Ray, Wifi, Bluetooth, Card Reader, Camera, Win 8 | | |
Asus N56VZ-S4329D | 10.700.000 | -1.100.000 |
Core i7 3630QM 2.4Ghz, 4GB DDR3, 1TB, Nvidia GT650M 2GB, 15.6” HD Color Shine, DVDRW, Wifi, Bluetooth, Card Reader, Camera, Non OS | | |
Asus N56VZ-S4356H | 12.700.000 | (same) |
Core i7 3630QM 2.4Ghz, 8GB DDR3, 1TB, Nvidia GT650M 2GB, 15.6” HD Color Shine, Blu-Ray, Wifi, Bluetooth, Card Reader, Camera, Win 8 | | |
Asus Pro24A-PX008V | 7.600.000 | (same) |
Core i5 3210 2.5Ghz, 11.6” HD Color Shine, 4GB DDR3, 750GB, Intel HD, No Optical Drive, Camera, Wifi, Bluetooth, Card Reader, Win 7 Home Premium | | |
Asus S46CM-WX127H | 9.700.000 | -100.000 |
Core i7 3517U 1.9Ghz, 14” HD Color Shine, 4GB DDR3, 750GB + 24GB SSD, Nvidia Geforce GT635M 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 | | |
Asus S46CM-WX131H | 7.300.000 | -100.000 |
Core i5 3317U 1.7Ghz, 14” HD Color Shine, 4GB DDR3, 750GB + 24GB SSD, Nvidia Geforce GT635M 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 | | |
Asus S46CM-WX143H | 6.400.000 | -100.000 |
Core i3 3217U 1.8Ghz, 14” HD Color Shine, 4GB DDR3, 500GB + 24GB SSD, Nvidia Geforce GT635M 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 | | |
Asus S46CM-WX185H | 7.600.000 | (same) |
Core i5 3317U 1.7Ghz, 14” HD Color Shine, 4GB DDR3, 750GB + 24GB SSD, Nvidia Geforce GT635M 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 | | |
Asus S550CM-CJ082H | 10.700.000 | (same) |
Core i7 3517U 1.9Ghz, 15.6” HD Color Shine Touch Screen, 4GB DDR3, 1TB, Nvidia Geforce GT635M 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 | | |
Asus S550CM-CJ085H | 7.800.000 | (same) |
Core i5 3317U 1.7Ghz, 15.6” HD Color Shine Touch Screen, 4GB DDR3, 750GB, Nvidia Geforce GT635M 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 | | |
Asus TAICHI21-CW001H | 16.600.000 | (same) |
Core i7 3517U 1.9Ghz, 4GB, 256GB SSD, 11.6” HD LED Touch Screen, Intel HD, Wifi, HDMI, Bluetooth, No Optical Drive, Camera, Win 8 | | |
Asus U32U-RX027R | 5.000.000 | (same) |
AMD E450 1.65Ghz, 13.3” HD Color Shine, 4GB DDR3, 500GB, Ati Radeon HD6320, No Optical Drive, Camera, Wifi, Bluetooth, Card Reader, Win 7 Home Basic | | |
Asus U47VC-WO028V | 8.800.000 | -1.100.000 |
Core i5 3210 2.5Ghz, 14” HD Color Shine, 4GB DDR3, 750GB, Nvidia Geforce GT 620 1GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 7 Home Premium | | |
Asus VivoBook S400CA | 7.000.000 | -100.000 |
Core i5 3317U 1.7Ghz, 4GB, 500GB, 14” HD LED Touch Screen, Intel HD, Wifi, HDMI, Bluetooth, No Optical Drive, Card Reader, Camera, Win 8 | | |
Asus VivoBook S400CA | 6.500.000 | (same) |
Core i3 3217U 1.8Ghz, 4GB, 500GB, 14” HD LED Touch Screen, Intel HD, Wifi, HDMI, Bluetooth, No Optical Drive, Card Reader, Camera, Win 8 | | |
Asus VivoBook U38N-C4010H | 8.800.000 | (same) |
AMD A8 4555M 1.66Ghz, 4GB, 500GB, 13.3” HD LED Touch Screen, AMD Radeon HD 7600G, Wifi, Bluetooth, No Optical Drive, Card Reader, Camera, Win 8 | | |
Asus VivoBook X201E | 2.900.000 | -100.000 |
Intel 847 1.1Ghz, 4GB, 320GB, 11.6” HD LED, Intel HD, Wifi, HDMI, No Bluetooth, No Optical Drive, Card Reader, Camera, Non OS | | |
Asus VivoBook X202E | 4.700.000 | -100.000 |
Intel 847 1.1Ghz, 4GB, 500GB, 11.6” HD LED Touch Screen, Intel HD, Wifi, HDMI, Bluetooth, No Optical Drive, Card Reader, Camera, Win 8 | | |
Asus VivoBook X202E | 5.800.000 | -100.000 |
Core i3 3217U 1.8Ghz, 4GB, 500GB, 11.6” HD LED Touch Screen, Intel HD, Wifi, HDMI, Bluetooth, No Optical Drive, Card Reader, Camera, Win 8 | | |
Asus X301A-RX001R | 5.600.000 | -100.000 |
Core i3 2370 2.4Ghz, 4GB, 500GB, 13.3” HD Color Shine, Intel HD, Wifi, No Optical Drive, Bluetooth, Card Reader, Camera, Win 7 Home Basic | | |
Asus X301A-RX012R | 5.600.000 | (same) |
Core i3 2370 2.4Ghz, 4GB, 500GB, 13.3” HD Color Shine, Intel HD, Wifi, No Optical Drive, Bluetooth, Card Reader, Camera, Win 7 Home Basic | | |
Asus X301A-RX015R | 5.400.000 | -100.000 |
Core i3 2350 2.3Ghz, 4GB, 500GB, 13.3” HD Color Shine, Intel HD, Wifi, No Optical Drive, Bluetooth, Card Reader, Camera, Win 7 Home Basic | | |
Asus X401A-WX234D (Slimbook) | 3.900.000 | -100.000 |
Pentium B970 2.3Ghz, 2GB, 500GB, 14” HD Color Shine, Intel HD, Wifi, No Optical Drive, No Bluetooth, Card Reader, Camera, Non OS | | |
Asus X401A-WX237D (Slimbook) | 3.900.000 | -100.000 |
Pentium B970 2.3Ghz, 2GB, 500GB, 14” HD Color Shine, Intel HD, Wifi, No Optical Drive, No Bluetooth, Card Reader, Camera, Non OS | | |
Asus X401U-WX011D (Slimbook) | 2.900.000 | (same) |
AMD C60 1.3Ghz, 2GB, 320GB, 14” HD Color Shine, Ati Radeon HD 6290, Wifi, No Optical Drive, No Bluetooth, Card Reader, Camera, Non OS | | |
Asus X401U-WX030D (Slimbook) | 2.900.000 | (same) |
AMD C60 1.3Ghz, 2GB, 320GB, 14” HD Color Shine, Ati Radeon HD 6290, Wifi, No Optical Drive, No Bluetooth, Card Reader, Camera, Non OS | | |
Asus X401U-WX075D (Slimbook) | 2.900.000 | (same) |
AMD C60 1.3Ghz, 2GB, 320GB, 14” HD Color Shine, Ati Radeon HD 6290, Wifi, No Optical Drive, No Bluetooth, Card Reader, Camera, Non OS | | |
Asus X401U-WX076D (Slimbook) | 2.900.000 | (same) |
AMD C60 1.3Ghz, 2GB, 320GB, 14” HD Color Shine, Ati Radeon HD 6290, Wifi, No Optical Drive, No Bluetooth, Card Reader, Camera, Non OS | | |
Asus X401U-WX099D (Slimbook) | 2.900.000 | (same) |
AMD E350 1.6Ghz, 2GB, 320GB, 14” HD Color Shine, AMD Radeon HD 6310, Wifi, No Optical Drive, No Bluetooth, Card Reader, Camera, DOS | | |
Asus X401U-WX100D (Slimbook) | 2.900.000 | (same) |
AMD E350 1.6Ghz, 2GB, 320GB, 14” HD Color Shine, AMD Radeon HD 6310, Wifi, No Optical Drive, No Bluetooth, Card Reader, Camera, DOS | | |
Asus X44H-VX281D | 3.500.000 | (same) |
Intel B830 1.8Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus X44H-VX294D | 3.500.000 | (same) |
Intel B950 2.1Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus X44H-VX298D | 3.600.000 | (same) |
Intel B970 2.3Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, DOS | | |
Asus X45A-VX058D | 3.400.000 | -100.000 |
Intel 1000M 1.8Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, DOS | | |
Asus X45C-VX037D | 4.300.000 | -100.000 |
Core i3 2350M 2.3Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus X45C-VX044D | 4.300.000 | (same) |
Core i3 2328M 2.2Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus X45C-VX045D | 4.500.000 | (same) |
Core i3 2370M 2.4Ghz, 14” HD Color Shine, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | | |
Asus X45U-VX049D | 3.600.000 | -100.000 |
AMD E2 1800 1.7Ghz, 2GB, 500GB, 14” HD Color Shine, Ati Radeon HD 7340, Wifi, DVDRW, No Bluetooth, Card Reader, Camera, Non OS | | |
Asus X45U-VX057D | 3.500.000 | (same) |
AMD E450 1.65Ghz, 2GB, 500GB, 14” HD Color Shine, Ati Radeon HD 6290, Wifi, DVDRW, No Bluetooth, Card Reader, Camera, DOS | | |
Asus X45U-VX058D | 3.400.000 | -100.000 |
AMD E350 1.6Ghz, 2GB, 500GB, 14” HD Color Shine, Ati Radeon HD 6310, Wifi, DVDRW, No Bluetooth, Card Reader, Camera, Non OS | | |
Asus X75A-TY114D | 4.700.000 | (same) |
Pentium B980 2.4Ghz, 4GB, 500GB, 17.3” HD Color Shine, Intel HD, Wifi, DVDRW, Bluetooth, Card Reader, Camera, Non OS | | |
Asus Zenbook UX21A-K1004H | 10.700.000 | (same) |
Core i5 3317 1.7Ghz, 11.6” HD Color Shine, 4GB DDR3, 128GB SSD, Intel HD, No Optical Drive, Camera, Wifi, Bluetooth, Card Reader, Win 8 | | |
Asus Zenbook UX21A-K1009H | 13.600.000 | (same) |
Core i7 3517 1.9Ghz, 11.6” HD Color Shine, 4GB DDR3, 256GB SSD, Intel HD, No Optical Drive, Camera, Wifi, Bluetooth, Card Reader, Win 8 | | |
Asus Zenbook UX31A-C4029H | 15.600.000 | (same) |
Core i7 3517U 1.9Ghz, 4GB, 128GB SSD, 13.3” HD LED Touch Screen, Intel HD, Wifi, HDMI, Bluetooth, No Optical Drive, Camera, Win 8 | | |
Asus Zenbook UX31A-R5006V | 11.700.000 | 200.000 |
Intel Core i5-3317U, 4GB DDR3, 128GB SSD, WiFi, Bluetooth, VGA Intel® HD Graphics 4000, Camera, 13.3inch HD+, Win7 Home Premium 64 bit | | |
Asus Zenbook UX31E-RY009V | 9.100.000 | -700.000 |
Core i5 2557 1.7Ghz, 13.3” HD Color Shine, 4GB DDR3, 128GB SSD, Intel HD, No Optical Drive, Camera, Wifi, Bluetooth, Card Reader, Win 7 Home Premium | | |
